Providing you the best range of sp11 plastering finishing machine and plaster finishing machine with effective & timely delivery.
₹ 125000 / Piece Get Latest Price
| Conveying Distance | 10 Meter |
| Voltage | 220 V |
| Tank Storage Capacity | 20 Litre |
| Type of Sand Used for Wall Plastering | River Sand |
| Fine Plaster | 70 - 90 sq m/h |
| Disc Diameter | 400 mm |
| Weight Transformer | 10 kg |
| Scraping and Fine Polishing of Paints in General | 50 - 70 sq m/h |
| Weight | 5 kg |
| Rough Plaster | 60 - 80 sq m/h |
| Speed | 30 till 100/120 rpm |
| Scratched Painting | 70 - 80 sq m/h |
| Electrical Connection | 220Volt, 50/60Hz |
| Products Previously Mixed in General | 70 - 90 sq m/h |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| I Deal In | New Only |
| Cut | 16 mm (R=70 kg/mm2) / 21 mm (R=45 kg/mm2) |
| Voltage | 18V/4Ah |
| Hydraulic Force | 14 Ton/560 Bar |
| Weight Including Lithium ion Battery | kg 8,6 |
| Dimensions | 490x395x135 mm |
Minimum order quantity: 1 Piece
Darshan Panchal (Owner)
Kuldevi Earth Movers
Shed No 25, Sukham Ind.Estate, Nr.Over Bridg, Ambica Tube Mill Compound, Vatva Gidc, Vatva
Ahmedabad - 382445, Gujarat, India