Product Details:
Type | F130n T30 - 18v Battery Operated Cutter |
Usage/Application | Industrial |
Country of Origin | Made in India |
Cutting Force | 33,7 Ton (330 KN) |
Weight (Without Battery) | 12,5 kg |
Dimensions mm | 690x240 x360 |
I deal in | New Only |
Product Details:
Cut | 16 mm-R=70 Kg/mm2 |
Hydraulic force | 11 ton |
Pressure | 550 bar |
Voltage | 18V |
Weight including Lithium ion battery | 7,7 Kg |
Dimensions mm | 480x320x100 |
Product Details:
Pressure | 700 Bar |
Cutting Power at the Blade Groove | 40,2 Ton (394 KN) |
Weight Without Battery | 19,9 kg |
Dimensions mm | 785x270 x260 |
Product Type | Cutter F150n T40 - 36v Battery Operated |
I deal in | New Only |
Product Details:
Blade Opening | 145 mm |
Pressure | 700 bar |
Cutting power | 40,2 t (394 KN) |
Weight | 19,9 kg |
Dimensions mm | 770x270 x260 |
Product Type | Cutter F150n T40 - 120v |
Product Details:
Cut | 16 mm (R=70 kg/mm2) |
Voltage | 18V/4Ah |
Hydraulic Force | 14 ton/560 bar |
Weight Including Lithium ion battery | kg 8,6 |
Dimensions mm | 490x395x135 |
Product Type | Mu16 Battery Cutter |
Product Details:
Blade Opening | 130 mm |
Pressione | 550 Bar |
Cutting Power at the Blade Groove | 33,7 Ton (330 KN) |
Weight Without Battery | 12,5 kg |
Dimensions mm | 690x240 x360 |
Product Type | Cutter F130n T30 - 36v Battery Operated |
Product Details:
Country of Origin | Made in India |
Blade Opening | 130 mm |
Pressione | 550 Bar |
Cutting Power at the Blade Groove | 33,7 Ton (330 KN) |
Weight | 15,9 kg |
Dimensions mm | 720x250 x250 |
Product Details:
Blade opening | 145 mm |
Pressure | 700 bar |
Cutting power (at the blade groove) | 40,2 t (394 KN) |
Weight | 21,6 kg |
Dimensions mm | 860x270 x260 |
I deal in | New Only |
Additional Information:
Product Details:
Pressure | 700 bar |
Piston Push Power | 8 ton |
Blades Opening | 35 mm |
Cut | 15 mm |
Cut Max | 30x4 mm |
Double Effect | SI/YES |
Weight | 3,5 kg |
Dimensions mm | 70x340x160 |
Product Details:
Pressure | 700 Bar |
Piston Push Power | 8 ton |
Blades opening | 35 mm |
Cut | 15 mm |
Cut max | 30x4 mm |
Double Effect | SI/YES |
Weight | 3,5 kg |
Dimensions mm | 70x340x110 |
Product Details:
Dimensions | 500x320x100 mm |
Weight Including Lithium ion Battery | 9,.4 kg |
Hydraulic Strength | 19 ton |
Cut | 20 mm - R=70Kg/mm2 |
Tension | 18V-4 Ah |
Pressure | Bar 550 |
Product Details:
Blade Opening | 145 mm |
Pressure | 700 Bar |
Cutting Power at the Blade Groove | 40,2 Ton (394 KN) |
Weight | 19,9 kg |
Dimensions mm | 770x270 x260 |
Voltage | 110V-120V-230V |
Frequency | 50 Hz or 60 Hz |
Product Details:
Blade Opening | 130 mm |
Pressione | 550 Bar |
Cutting Power at the Blade Groove | 32,6 Ton (320 KN) |
Weight | 15,4 kg |
Dimensions mm | 670x240 x250 |
I deal in | New Only |
Product Details:
Blade Opening | 130 mm |
Pressione | 550 Bar |
Cutting Power at the Blade Groove | 32,6 Ton (320 KN) |
Weight | 15,4 kg |
Dimensions mm | 670x240 x250 |
I deal in | New Only |